Baulkham Hills Baseball Honour Roll
Life Members and Hall of Fame
Club Life Members |
Club Hall of Fame |
||
Reg Austin | Graham Hay | Jim Daley | Jason Spurway |
Don Beileiter | Simon Lewer | Neil Douglass | Craig Leiws |
Stewart Bell | Barry Moore | Brian Murphy | Matthew Bennett |
Matthew Bennett | Wendy Ogden | Stewart Bell | Wayne Finney |
Graham Burnett | Richard Ogden | Tim Keech | |
Ken Douglass | Lance Orchard | ||
Brian Gowen | Nigel Simons | ||
Austin Grice | Bob Wardle | ||
Player Life Members |
|||
James Beileiter | Scott Cone | Simon Lewer | Dean Robson |
Jeremy Beileiter | Neil Douglass | Craig Lewis | Trent Schmutter |
Jared Beileiter | Josh Eaton | Laren McGrath | Paul Walsh |
Stewart Bell | Laura Eisenhauer | Brian Murphy | Bob Wardle |
Bruce Belmar | Milly Greenwod | Chris Oxspring | Mitchell Williams |
Matthew Bennett | Adrian Hamley | Adam Podnar | Aaron Wright |
Mackenzie Bohan | Phil Hemmer | Tom Roberts | |
Ben Cone | Bec Ings | Steven Robinson |
MLB and Professional Representatives
MLB Representatives
2001 – 14 | Grant Balfour | Minnesota Twins Milwaukee Brewers Tampa Bay Rays Oakland Athletics |
2002 | John Stephens | Baltimore Orioles |
2005 | Chris Oxspring | San Diego Padres |
2009 – 11 | Trent Oeltjen | Arizona Diamondbacks Los Angeles Dodgers |
2021 | Alexander Wells | Baltimore Orioles |
Professional Representatives
Byron Aird (Detriot Tigers) | Ricky Schwarz  (Minnesota Twins) |
Grant Balfour  (Minnesota Twins) | Zach Shepherd  (Detriot Tigers) |
Shane Benson  (Toronto Blue Jays) | Mark Shipley  (Atlanta Braves) |
Trent D’Antonio  (Florida Marlins) | Matthew Spath  (New York Mets) |
Guy Edmonds  (Texas Rangers) | Adam Spencer  (Chicago Cubs) |
Russell Haddan  (Atlanta Braves) | John Stephens  (Baltimore Orioles) |
Michael Lennox  (Boston Red Sox) | Craig Stone  (Toronto Blue Jays) |
Craig Lewis  (New York Yankees) | Lachlan Tancred  (Montreal Expos) |
Scott McAdam  (Montreal Expos) | Aaron Thorne  (Seattle Mariners) |
Soloman Maguire  (Pittsburgh Pirates) | David Thorne  (Montreal Expos) |
Brian Murphy  (Atlanta Braves) | Mark Trau  (Minnesota Twins) |
Liam O’Flaherty  (Los Angeles Dodgers) | Alexander Wells  (Baltimore Orioles) |
Trent Oeltjen  (Minnesota Twins) | Lachlan Wells  (Minnesota Twins) |
Chris Oxspring  (Detriot Tigers) | Rixon Wingrove  (Philadelphia Phillies) |
Grant Reynolds  (Oakland Athletics) | Jacob Younis  (Minnesota Twins) |
Australian Representatives
Australian Men’s
1993 | Anthony Brasher | 2005 | Grant Reynolds |
1997 – 2005 | Craig Lewis | 2009 – 13 | Chris Oxspring |
2001 – 03 | Matthew Bennett | 2012 | Zach Shepherd |
2003 – 07 | Gavin Fingleson | 2014 | Guy Edmonds |
2003 – 04 | David Thorne | 2014 | Koo Dae-Sung |
2003 | Adam Blight | 2023 – 24 | Coen Wynne |
2004 – 09 | Trent Oeltjen |
Australian Women’s
2010 | Tahlia Wellington | 2013 – 14 | Sienna Burton |
2010 – 14 | Lauren McGrath |
Under 23’s
2022 | Coen Wynne | 2022 | Luke Hayhow |
2022 | Zak Elvy |
Under 19’s
1981 – 82 | Neil Douglass | 1999 – 00 | Steve Robinson |
1981 | Ian Williams | 1999 | Paul Bruder |
1983 | Guy Bohan | 2000 – 01 | Trent Oltjen |
1983 | Russell Haddan | 2000 | Chris Stephens |
1989 | Stewart Bell | 2000 | Robbie Street |
1991 | Nick Grice | 2002 | Liam O’Flaherty |
1991 | Tristan Rimmer | 2004 | Shane Benson |
1994 – 95 | Grant Hayes | 2008 | Byron Aird |
1994 | Craig Lewis | 2008 | Adam Spencer |
1995 | Grant Balfour | 2010 | Scott Cone |
1995 | Guy Vincent | 2010 | Travis McDonald |
1996 – 97 | Anthony Hayes | 2010 | Jacob Younis |
1996 | John Stephens | 2012 – 13 | Zachary Shepherd |
1996 | Lachlan Tancred | 2022 | Nicholas Chappell |
1998 | Matthew Bennett | 2022 | Soloman Maguire |
1999 – 00 | Steve Robinson | 2022 | Zak Elvy |
Under 18’s
2019 – 21 | Soloman Maguire | 2021 | Zac Elvy |
2019 | Liam McCallum | 2021 | Tom Stancic |
2021 | Nicholas Chappell | 2022 – 23 | Luke Hayhow |
2021 | Stephen Courtney | 2023 | Joshua Nati |
Under 17’s
1970 | Gavin Chong | 1993 | Matthew Gorman |
1972 | Keith Austin | 1993 | Chris Macdonal |
1989 | Nick Grice | 1998 | Steve Robinson |
1989 | Tristan Rimmer | 2003 | Aaron Thorne |
1990 | Charles Huntington | 2009 | Jacob Younis |
1991 | Craig Lewis | 2011 | Timothy Wakefield |
1991 | Ben Pyke |
Australian Provincial Team
2003-04 | Adam Blight | 2003-04 | Cameron Hardy |
2003-04 | Mark Dries | 2007 | Tim Atherton |
Australian Cal Ripken Team
2006 | Jacob Younis | 2022 | Tyler Brown |
2008 | Tim Wakefield | 2022 | Jhy Green |
2010 | James McCallum |
Australian Little League World Series Team
2023 | Isaac Meighan | 2024 | William Bennett |
2023 | Beau Stockdale | ||
2023 | Hayden Salmon |
Australian Baseball Academy
2008-09 | Byron Aird | 2013 | James McCallum |
2008 | Tim Theo | 2013 | Cameron Power |
2009-10 | Jacob Younis | 2021 | Nicholas Chappell |
2010 | Scott Cone | 2021-22 | Stephen Courtney |
2011-12 | Ricky Schwarz | 2021-22 | Zak Elvy |
2011-12 | Tim Wakefield | 2021-22 | Luke Hayhow |
2011-13 | Zac Shepherd | 2021-22 | Tom Stancic |
ABL and Claxton Shield Representatives
ABL Representatives
2010-22 | Jacob Younis | Sydney Blue Sox | 2015-7 | Scott Cone | Canberra Cavalry |
2011-15 | Koo Dae-Sung | Sydney Blue Sox | 2009-13 | Scott Cone | Auckland Tuatara |
2011-22 | Chris Oxspring | Sydney Blue Sox | 2012 | Travis McDonald | Perth Heat |
2012-21 | Trent D’Antonio | Sydney Blue Sox | 2014 | Travis McDonald | Canberra Cavalry |
2012-14 | Trent Schnutter | Sydney Blue Sox | 2023- | Lachlan Wells | Adelaide Giants |
2012-13 | Ricky Schwarz | Sydney Blue Sox | |||
2012-22 | Zach Shepherd | Sydney Blue Sox | |||
2013-16 | Lachlan Wells | Sydney Blue Sox | |||
2015-17 | Scott Cone | Sydney Blue Sox | |||
2017 | Gavin Fingleson | Sydney Blue Sox | |||
2017 | Tom Roberts | Sydney Blue Sox | |||
2019 | Liam McCallum | Sydney Blue Sox | |||
2022 | Tom Stancic | Sydney Blue Sox | |||
2022 | Cameron Taylor | Sydney Blue Sox | |||
2022- | Coen Wynne | Sydney Blue Sox | |||
2024- | Alexander Wells | Sydney Blue Sox | |||
Claxton Shield Representatives
1973 | Bab Cassel | 1999 | Lachlan Tancred |
1975 | Keith Austin | 1999 | Robert Taylor |
1978 | Paul Green | 2000 – 09 | Matthew Bennett |
1980 – 83 | Jim Daly | 2000 | Paul Bruder |
1984 – 89 | Guy Bohan | 2000 | Jason Dormer |
1984 – 89 | Neil Douglass | 2000 | Chris Stephens |
1984 – 85 | Russell Haddan | 2000 | Scott Tunkin |
1984 – 89 | Brian Murphy | 2001 – 09 | Trent Oeltjen |
1987 – 88 | Mark Shipley | 2002 – 04 | David Thorne |
1988 – 89 | Chris Keshock | 2003 – 04 | Adam Bright |
1988 – 89 | Wayne Harvey | 2003 – 04 | Mark Dries |
1988 – 89 | Gary Wales | 2003 – 04 | Cameron Hardy |
1989 | Stewart Bell | 2004 – 08 | Gavin Fingleson |
1989 | Steve Wilson | 2007 | Tim Atherton |
1999 | Anthony Brasher | 2008 | Rowan Standish |
1999 | Todd Le Grand | 2009 | Chris Oxspring |
1999 – 2006 | Craig Lewis | 2009 | Trent Shmutter |
Junior State Representatives
Under 18’s
1987 – 88 | Stewart Bell | 2010 | Timothy Zurrerr |
1988 | Jeff House | 2010 – 11 | Ben Cone |
1989 | Peter Handel | 2010 – 11 | Jacob Younis |
1990 – 91 | Nick Grice | 2011 | Domonic Woodward |
1990 – 91 | Tristan Rimmer | 2011 – 12 | Rick Schwarz |
1991 | Saxon Bowles | 2012 | Harrison Garrett |
1991 | Trent Burnett | 2012 | Andrew Riddell |
1991 | Tim Keech | 2012 – 13 | Zac Shepherd |
1991 | Wade Pratley | 2012 – 13 | Tim Wakefield |
1991 – 92 | Charles Huntington | 2013 – 14 | Cameron Power |
1992 | Anthony Brasher | 2014 | Jordan Lindsay |
1994 | Mathew Gorman | 2014 | James McCallum |
1994 | Craig Lewis | 2014 | Adam Barbaro |
1994 – 95 | Guy Vincent | 2014 | Dean Frew |
1994 – 95 | Grant Balfour | 2014 | Joel Dyer |
1994 – 95 | Chris MacDonald | 2018 | Ethen Keane |
1994 – 95 | Grant Hayes | 2018 | Hayden Lyberopoulos |
1995 | Clint Ramsey | 2018 | Liam McCallum |
1995 | Brad Stephens | 2018 | Jo Stevens |
1995 | Brad Crinion | 2022 | Hayden Chappell |
1995 – 96 | Lachlan Tancred | 2022 | James Fergusson |
1995 – 96 | Robert Taylor | 2022 | Luke Hayhow |
1996 | Brad Brian | 2022 | Phoenix McFarland |
1996 – 97 | John Stephens | 2022 | Max Miotto |
1996 – 97 | Anthony Hayes | 2022 | Joshua Nati |
1997 – 98 | Daniel O’Reilly | 2022 | Ed Noy |
1997 – 98 | Josh Balzke | 2022 | Lachlan Jones |
1998 – 99 | Paul Bruder | 2022 | Caleb Tunkin |
1998 – 99 | Matthew Bennett | 2022 | Lucas Stancic |
1999 – 2000 | Steve Robinson | ||
1999 – 2000 | Chris Stephens | ||
2000 – 01 | Trent Oeltjen | ||
2000 | Shuen Choy | ||
2000 | Robbie Street | ||
2001 | Brad Abel | ||
2001 | Nathan Allen-Jones | ||
2001 | Rhys Garner | ||
2002 – 03 | Adrian Daley | ||
2002 – 03 | Liam O’Flaherty | ||
2002 | Jason Magdi | ||
2002 | Dean Perryman | ||
2002 | Rowan Standish | ||
2003 | Shane Benson | ||
2003 – 04 | Andrew Middleton | ||
2003 | David Zucconi | ||
2004 | Paul Bergan | ||
2004 | Josh Eaton | ||
2004 – 05 | Aaron Thorne | ||
2005 | Trent Schmutter | ||
2005 | Ashley McGaw | ||
2005 – 06 | Chris Adamson | ||
2006 | Martin Bell | ||
2008 | Adam Spencer | ||
2008 – 09 | Byron Aird | ||
2009 | Mark Trau | ||
2009 – 10 | Scott Cone | ||
2009 – 10 | Travis McDonald |
Under 16’s
1987 | Wayne Rimmer | 2011 | Tim Wakefield |
1988 – 89 | Nick Grice | 2012 – 13 | James McCallum |
1988 | S Harrison | 2013 | Mackenzie Bohan |
1988 | Darren Ede | 2018 | Solomon Maguire |
1989 | Wade Pratley | 2018 | Alex Pellow |
1989 | Tristan Rimmer | 2018 | Alessandro Raneiri |
1989 | Tim Keech | 2018 | Clayton Campbell |
1990 | Brett Dubar | 2022 | Akira Bastianon |
1990 | Charles Huntington | 2022 | Brady Stockdale |
1990 | Corey Yeung | 2022 | Damien Wilson |
1990 – 91 | Anthony Brasher | ||
1991 | Ben Pyke | ||
1991 – 92 | Craig Lewis | ||
1992 | Josh Davis | ||
1992 – 93 | Chris MacDonald | ||
1992 – 93 | Matthew Gorman | ||
1995 | Anthony Hayes | ||
1996 | David Pongrac | ||
1998 | Steve Robinson | ||
2000 | Ben Mansfield | ||
2002 | Josh Eaton | ||
2003 | Aaron Thorne | ||
2004 | Phil Hemmer | ||
2006 | James Vergos | ||
2006 | Adam Spencer | ||
2007 | Byron Aird | ||
2008 | Tim Theos | ||
2008 | Roswell Oey | ||
2008 | Scott Cone | ||
2009 | Ben Cone | ||
2009 | Jacob Younis | ||
2009 – 10 | Harrison Garrett |
Under 17’s
1970 | John Byrnes | 1979 | Simon Lewer |
1972 – 73 | Keith Austin | 1980 – 81 | Ian Williams |
1973 | Colin Chong | 1980 – 82 | Neil Douglass |
1976 | Fred Angry | 1981 | Brian Murphy |
1977 | Steve Fortune | 1982 – 83 | Russell Haddan |
1977 – 78 | Jeff Landfield | 1982 – 84 | Guy Bowen |
Under 15’s
1970 | Colin Chong | 1978 – 79 | Brian Murphy |
1972 | Mark Bailey | 1979 | D Harris |
1976 | W Dewbury | 1984 | J Smart |
1976 | F Kimber | 1984 | Ricky Cramb |
1976 – 77 | Howie Elliot | 1985 | Andrew Maddix |
1977 | Ian Williams | 1985 | S Yoon |
1977 | Kevin Landfried | 1985 | Stewart Bell |
1978 | Geoff Cramb | 1986 | Wayne Rimmer |
1978 – 79 | Neil Douglass |
Under 14’s
1989 | D Heath | 2004 | James Vergos |
1989 | Anthony Brasher | 2005 | Byron Aird |
1989 | Greg Ardill | 2006 | Tim Theos |
1990 | Ben Pyke | 2007 | Jacob Younis |
1990 | Craig Lewis | 2008 | Jake Bohan |
1990 | M Law | 2008 | Jacob Adams |
1990 | Josh Davis | 2009 | Hayden Webster |
2000 | Josh Eaton | 2009 | Timothy Wakefield |
2000 – 01 | Aaron Thorne | 2011 | Mackenzie Bohan |
2002 | Phil Hemmer | 2011 | James McCallum |
2003 | Jason Bucca | 2013 | Sebastian McAlister |
Under 13’s
1973 | Howie Eliott | 1981 | Andrew Yeoman |
1976 | Ian Williams | 1982 | Ricky Cramb |
1976 – 77 | Brian Murphy | 1982 – 83 | Andrew Maddix |
1977 | Phil Walsh | 1983 | Stewart Bell |
1977 | Geoff Cramb | 1985 | S Harrison |
1978 | S Dewbury |
Women's State Representatives
Open Women’s
2003 – 02 | Eryn Shipp | 2012 – 14 | Bec Ings |
2005 – 14 | Lauren McGrath | 2013 | Sienna Burton |
2010 – 13 | Laura Eisenhauer | 2013 – 18 | Lauren Hughes |
2010 | Claire Manuel | 2013 – 18 | Stephanie Lewer |
2010 – 13 | Thalia Wellington | 2013 – 18 | Natassha McDonnell |
2011 – 18 | Nicole Gunzburg | 2013 – 15 | Pheobe Watson |
2011 | Pani Taylor | 2014 | Teagan D’Arcy |
2011 | Jennifer Zielke | 2016 – 22 | Ebony Van Eynde |
2012 | Hyangmi An |
Under 16’s
2012 | Amber McMahon | ||
2005 – 14 | Amy Saliba | ||
Barclay Cup
2022 – 23 | Amy Watson | ||
2023 | Alina Hawron | ||